| Ticker | Name | Holdings | AUM | Expense Ratio | Structure |
|---|---|---|---|---|---|
| SLV | iShares Silver Trust | 505 Moz | $40B | 0.50% | Physical; London vaults; no redemption for bars |
| PSLV | Sprott Physical Silver Trust | 185 Moz | $13.9B | 0.57% | Physical; Royal Canadian Mint; redeemable |
| SIVR | abrdn Physical Silver | 50 Moz | $2.0B | 0.30% | Physical; ICBC Standard Bank UK; serial numbers published |
| Contract | Exchange | Size | Tick Value | Margin | Notes |
|---|---|---|---|---|---|
| SI (Silver) | COMEX/CME | 5,000 oz | $0.005 ($25/tick) | $18,000-22,000 | Standard; most liquid |
| SIL (Micro Silver) | COMEX/CME | 1,000 oz | $0.005 ($5/tick) | $4,400 | 1/5th standard; better for sizing |
Silver futures typically trade in contango (forward price above spot), meaning long positions incur roll yield drag of approximately 1-3% per year.[36] For fund-scale allocations, this makes physical ETFs (SLV, PSLV, SIVR) more cost-effective for medium-to-long-term holdings, while futures are better suited for tactical, short-duration trades where margin efficiency matters.
| Ticker | Company | Silver % of Revenue | Notes |
|---|---|---|---|
| WPM | Wheaton Precious Metals | 40% | 100% streamer. No debt, $1.2B cash. Revenue +55% YoY, net earnings +137.5%. |
| RGLD | Royal Gold | 18% | Primarily gold royalty/streaming. Lean operating structure. |
| FNV | Franco-Nevada | 10% | Diversified royalty/streaming. Least silver-leveraged. |
At $75.54/oz, silver is above its 200-day moving average and in a structural uptrend since late 2024. The January 2026 spike to $121 and subsequent 37% correction has established $65-70 as near-term support. Current levels offer moderate risk/reward. Better entries likely on pullbacks to $65-68 (breakout retest level).
Silver's 32% annual volatility and history of 35-90% drawdowns dictate conservative sizing. Guidelines for a diversified portfolio: